| # |
Team
|
GS | GW | G | V | Goals score | Goals conceded | P |
|---|---|---|---|---|---|---|---|---|
| 1 | SC Emma 1 | 11 | 7 | 3 | 1 | 41 | 12 | 24 |
| 2 | Barça 1 | 10 | 7 | 0 | 3 | 34 | 17 | 21 |
| 3 | Gesta 1 | 11 | 7 | 3 | 1 | 31 | 16 | 21 |
| 4 | Be Ready 1 | 10 | 6 | 2 | 2 | 31 | 10 | 20 |
| 5 | VCW 1 | 10 | 5 | 2 | 3 | 36 | 19 | 17 |
| 6 | OMC 1 | 10 | 4 | 2 | 4 | 30 | 33 | 14 |
| 7 | DVVC1 | 10 | 4 | 1 | 5 | 22 | 20 | 13 |
| 8 | Berkdijk 1 | 10 | 3 | 1 | 6 | 17 | 23 | 10 |
| 9 | OVV '67 1 | 10 | 2 | 3 | 5 | 15 | 21 | 9 |
| 10 | TPO 1 | 10 | 2 | 1 | 7 | 15 | 40 | 7 |
| 11 | The Whiteboys 1 | 10 | 0 | 0 | 10 | 6 | 67 | 0 |
* Season bonus points
Gesta 1 - -3








