| # |
Team
|
GS | GW | G | V | Goals score | Goals conceded | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Waspik 2 | 10 | 10 | 0 | 0 | 47 | 11 | 30 |
| 2 | Rijen 2 | 11 | 8 | 1 | 2 | 42 | 19 | 25 |
| 3 | Groen Wit 2 | 10 | 7 | 0 | 3 | 45 | 18 | 21 |
| 4 | DIA 3 | 10 | 5 | 1 | 4 | 23 | 18 | 16 |
| 5 | Baronie 5 | 10 | 4 | 2 | 4 | 20 | 24 | 14 |
| 6 | VCW 2 | 11 | 4 | 2 | 5 | 23 | 33 | 14 |
| 7 | GSC 2 | 11 | 3 | 3 | 5 | 12 | 30 | 12 |
| 8 | Barça 2 | 10 | 3 | 2 | 5 | 30 | 32 | 11 |
| 9 | Hardinxveld 2 | 10 | 3 | 2 | 5 | 17 | 23 | 11 |
| 10 | Be Ready 2 | 11 | 3 | 2 | 6 | 28 | 35 | 11 |
| 11 | EBOH 4 | 11 | 2 | 3 | 6 | 20 | 36 | 9 |
| 12 | WDS'19 2 | 11 | 1 | 2 | 8 | 14 | 42 | 5 |









