| # |
Team
|
GS | GW | G | V | Goals score | Goals conceded | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Internos 8 | 10 | 7 | 3 | 0 | 37 | 15 | 24 |
| 2 | DIA 4 | 10 | 7 | 2 | 1 | 28 | 19 | 23 |
| 3 | Barça 4 | 10 | 7 | 1 | 2 | 40 | 16 | 22 |
| 4 | JEKA 9 | 10 | 4 | 4 | 2 | 23 | 23 | 16 |
| 5 | TSC 5 | 9 | 4 | 2 | 3 | 27 | 22 | 14 |
| 6 | Veerse Boys 4 | 10 | 4 | 2 | 4 | 18 | 18 | 14 |
| 7 | Be Ready 4 | 10 | 3 | 3 | 4 | 19 | 16 | 12 |
| 8 | Oosterhout 4 | 10 | 4 | 0 | 6 | 26 | 26 | 12 |
| 9 | Dussense Boys 2 | 9 | 3 | 1 | 5 | 18 | 21 | 10 |
| 10 | JEKA 11 | 8 | 1 | 0 | 7 | 10 | 25 | 2 |
| 11 | GSC 3 | 10 | 0 | 0 | 10 | 9 | 54 | 0 |
* Season bonus points
JEKA 11 - -1








