| # |
Team
|
GS | GW | G | V | Goals score | Goals conceded | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Advendo 5 | 11 | 8 | 0 | 3 | 46 | 18 | 24 |
| 2 | Barça 5 | 9 | 8 | 0 | 1 | 42 | 18 | 24 |
| 3 | Irene '58 3 | 11 | 7 | 1 | 3 | 34 | 25 | 22 |
| 4 | TVC Breda 3 | 9 | 6 | 1 | 2 | 34 | 16 | 18 |
| 5 | Boeimeer 7 | 11 | 5 | 1 | 5 | 33 | 31 | 16 |
| 6 | JEKA 16 | 9 | 5 | 0 | 4 | 35 | 16 | 15 |
| 7 | TSC 9 | 11 | 5 | 0 | 6 | 36 | 37 | 15 |
| 8 | Madese Boys 6 | 11 | 4 | 1 | 6 | 32 | 41 | 13 |
| 9 | EBOH 5 | 10 | 4 | 0 | 6 | 30 | 30 | 12 |
| 10 | Beek Vooruit 8 | 10 | 3 | 0 | 7 | 31 | 38 | 9 |
| 11 | Raamsdonk 5 | 9 | 2 | 0 | 7 | 16 | 56 | 6 |
| 12 | Unitas 4 | 11 | 2 | 0 | 9 | 20 | 63 | 6 |
* Season bonus points
TVC Breda 3 - -1








